<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing My Family Tree &#187; Pewsey</title>
	<atom:link href="http://www.climbingmyfamilytree.com/category/surnames/pewsey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climbingmyfamilytree.com</link>
	<description>One Branch at a Time</description>
	<lastBuildDate>Thu, 16 May 2013 10:00:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tombstone Tuesday: Albert E. Sweet</title>
		<link>http://www.climbingmyfamilytree.com/2012/11/20/tombstone-tuesday-albert-e-sweet/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/11/20/tombstone-tuesday-albert-e-sweet/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 11:00:52 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Tombstone Tuesday]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=5235</guid>
		<description><![CDATA[Albert E. Sweet was a son of George C. Sweet and Emily Pewsey Sweet. He was born in 1874 and died in 1923.  He is buried in Storm Lake Municipal Cemetery in Storm Lake, IA.]]></description>
				<content:encoded><![CDATA[<p>Albert E. Sweet was a son of George C. Sweet and Emily Pewsey Sweet. He was born in 1874 and died in 1923.  He is buried in Storm Lake Municipal Cemetery in Storm Lake, IA.<img class="aligncenter size-full wp-image-5236" title="Sweet.-Albert-E" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/07/Sweet.-Albert-E.jpg" alt="" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/11/20/tombstone-tuesday-albert-e-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombstone Tuesday: George C. Sweet, 1832-1912</title>
		<link>http://www.climbingmyfamilytree.com/2012/11/13/tombstone-tuesday-george-c-sweet-1832-1912/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/11/13/tombstone-tuesday-george-c-sweet-1832-1912/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 11:00:24 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Tombstone Tuesday]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=5231</guid>
		<description><![CDATA[George C. Sweet is buried along with his wife, in Storm Lake, Iowa.]]></description>
				<content:encoded><![CDATA[<p>George C. Sweet is buried along with his wife, in Storm Lake, Iowa.<br />
<img class="aligncenter size-full wp-image-5232" title="Sweet,-George-C" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/07/Sweet-George-C.jpg" alt="" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/11/13/tombstone-tuesday-george-c-sweet-1832-1912/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tombstone Tuesday: Emily Pewsey Sweet, 1847-1923</title>
		<link>http://www.climbingmyfamilytree.com/2012/11/06/tombstone-tuesday-emily-pewsey-sweet-1847-1923/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/11/06/tombstone-tuesday-emily-pewsey-sweet-1847-1923/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 11:00:53 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Tombstone Tuesday]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=5228</guid>
		<description><![CDATA[Emily Pewsey Sweet was a sister to my husband&#8217;s great-great grandmother, Rosanna Jeanette Pewsey Hollingsworth. She was married to George C. Sweet and is buried in Storm Lake, Buena Vista, Iowa.]]></description>
				<content:encoded><![CDATA[<p>Emily Pewsey Sweet was a sister to my husband&#8217;s great-great grandmother, Rosanna Jeanette Pewsey Hollingsworth. She was married to George C. Sweet and is buried in Storm Lake, Buena Vista, Iowa.<img class="aligncenter size-full wp-image-5229" title="Sweet,-Emily-(Pewsey)--Gravestone" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/07/Sweet-Emily-Pewsey-Gravestone.jpg" alt="" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/11/06/tombstone-tuesday-emily-pewsey-sweet-1847-1923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombstone Tuesday: Charles Henry &amp; Belle Blount Pewsey, Storm Lake, IA</title>
		<link>http://www.climbingmyfamilytree.com/2012/10/30/tombstone-tuesday-charles-henry-belle-blount-pewsey-storm-lake-ia/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/10/30/tombstone-tuesday-charles-henry-belle-blount-pewsey-storm-lake-ia/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:00:01 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Tombstone Tuesday]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=5225</guid>
		<description><![CDATA[Charles Henry Pewsey {1874-1958}  and Belle Blount {1879-1962} are buried in Storm Lake Municipal Cemetery, Storm Lake, Buena Vista, IA.  Charles was a son of William Albert Pewsey and Mary Ellen Robbins.]]></description>
				<content:encoded><![CDATA[<p>Charles Henry Pewsey {1874-1958}  and Belle Blount {1879-1962} are buried in Storm Lake Municipal Cemetery, Storm Lake, Buena Vista, IA.  Charles was a son of William Albert Pewsey and Mary Ellen Robbins.<img class="aligncenter size-full wp-image-5226" title="Pewsey,-Charles-&amp;-Belle-Blount---Gravestone" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/07/Pewsey-Charles-Belle-Blount-Gravestone.jpg" alt="" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/10/30/tombstone-tuesday-charles-henry-belle-blount-pewsey-storm-lake-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombstone Tuesday: Duncan Donaldson, Storm Lake, IA</title>
		<link>http://www.climbingmyfamilytree.com/2012/10/23/tombstone-tuesday-duncan-donaldson/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/10/23/tombstone-tuesday-duncan-donaldson/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 10:00:07 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Tombstone Tuesday]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=5222</guid>
		<description><![CDATA[Duncan F. Donaldson, son of Peter Donaldson and Sophia Pewsey,  was born 16 Nov 1866 and died 10 July 1932.  He is buried in Storm Lake Municipal Cemetery,  Storm Lake, Iowa.]]></description>
				<content:encoded><![CDATA[<p>Duncan F. Donaldson, son of Peter Donaldson and Sophia Pewsey,  was born 16 Nov 1866 and died 10 July 1932.  He is buried in Storm Lake Municipal Cemetery,  Storm Lake, Iowa.<img class="aligncenter size-full wp-image-5223" title="Donaldson,-Duncan-F---Gravestone" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/07/Donaldson-Duncan-F-Gravestone.jpg" alt="" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/10/23/tombstone-tuesday-duncan-donaldson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Obituary: Emily Pewsey Sweet</title>
		<link>http://www.climbingmyfamilytree.com/2012/08/19/sundays-obituary-emily-pewsey-sweet/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/08/19/sundays-obituary-emily-pewsey-sweet/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 10:00:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Sunday's Obituary]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=5209</guid>
		<description><![CDATA[Emily Pewsey Sweet was a sister to Rosanna Jeanette Pewsey, my husband&#8217;s great-great grandmother. Emily A. Sweet Emily A. Sweet, the daughter of Mr. and Mrs. David Pewsey, was born April 9, 1847 at McGillery, Canada West and died November 10, 1923 at the old homestead in Lincoln township at the age of 76 years, [...]]]></description>
				<content:encoded><![CDATA[<p>Emily Pewsey Sweet was a sister to Rosanna Jeanette Pewsey, my husband&#8217;s great-great grandmother.</p>
<p><img class="size-full wp-image-5210 alignleft" title="Pewsey,-Emily-Sweet---Obit-1923" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/07/Pewsey-Emily-Sweet-Obit-1923.jpg" alt="" width="359" height="640" /></p>
<p>Emily A. Sweet</p>
<p>Emily A. Sweet, the daughter of Mr. and Mrs. David Pewsey, was born April 9, 1847 at McGillery, Canada West and died November 10, 1923 at the old homestead in Lincoln township at the age of 76 years, 7 months, and 1 day.  At the age of 18 years, she moved with her parents to Clinton, Iowa.</p>
<p>She was married to George C. Sweet, January 7, 1866 at Davenport, Iowa, and to this union 7 children were born, Mrs. A. Nicholas, Mrs. Mary Spooner, George Henry, Albert Edward, Mrs. Ida Berkler, Mrs. Effie Crowell, and Mrs. Laura Hoffman.Her husband and two sons preceded her to the better land. Her husband departed this life July 21, 1912, George Henry in early childhood and Albert Edwin on May 29, 1923.  She leaves to mourn her loss 5 daughters, 2 brothers David and William Pewsey, 19 grandchildren and 4 great grandchildren. Mrs. Sweet was a woman of beautiful spirit and strong character.</p>
<p>She was firm in her moral convictions and steadfast in every righteous purpose. She was a great lover of home but was readily and willingly responsive to every call of community service. She was a life long and devoted Methodist and affiliated with the church at Truesdale.</p>
<p>Funeral services conducted by the pastor Rev. H.I. Pharo were held Monday afternoon at 1 o&#8217;clock at the house and 2 o&#8217;clock at the church. At the special request of the deceased the following selections, &#8220;Asleep in Jesus&#8221;, &#8220;Abide With Me&#8221;, and &#8220;Beautiful Isle of Somewhere&#8221; were sung by a quartette made up of local talent. The sermon was most touching and a large tribute was paid to the splendid wife and mother in the large gathering which assembled to pay its last respects to the dead. The floral offerings were beautiful.</p>
<p>Internment was made in the Storm Lake cemetery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/08/19/sundays-obituary-emily-pewsey-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Obituary: Pearl Pewsey, Storm Lake, IA</title>
		<link>http://www.climbingmyfamilytree.com/2012/08/12/sundays-obituary-pearl-pewsey-storm-lake-ia/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/08/12/sundays-obituary-pearl-pewsey-storm-lake-ia/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 10:00:50 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Sunday's Obituary]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=5254</guid>
		<description><![CDATA[Pearl Pewsey was a daughter of William Albert Pewsey and Mary Ellen Robbins. Pearl Pewsey, 77, Dies in Hospital At Sioux Rapids Pearl Pewsey, 77, of near Storm Lake, passed away at Sioux Rapids hospital Tuesday, May 31.  Funeral services will be Friday, June 3, at 2 p.m. in Hughes-Nelson funeral home with Rev. C. [...]]]></description>
				<content:encoded><![CDATA[<p>Pearl Pewsey was a daughter of William Albert Pewsey and Mary Ellen Robbins.</p>
<p><img class="size-full wp-image-5255 alignleft" title="Pewsey,-Pearl---Obit" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/07/Pewsey-Pearl-Obit.jpg" alt="" width="161" height="175" />Pearl Pewsey, 77, Dies in Hospital At Sioux Rapids</p>
<p>Pearl Pewsey, 77, of near Storm Lake, passed away at Sioux Rapids hospital Tuesday, May 31.  Funeral services will be Friday, June 3, at 2 p.m. in Hughes-Nelson funeral home with Rev. C. A. Claypool of Rembrandt officiating. Burial will be in Storm Lake cemetery.</p>
<p>Miss Pewsey leaves to mourn her passing one brother, Russell Pewsey of Rembrandt and several nieces and nephews in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/08/12/sundays-obituary-pearl-pewsey-storm-lake-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Obituary: Charles Henry Pewsey</title>
		<link>http://www.climbingmyfamilytree.com/2012/08/05/sundays-obituary-charles-henry-pewsey/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/08/05/sundays-obituary-charles-henry-pewsey/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 10:00:35 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Sunday's Obituary]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=5206</guid>
		<description><![CDATA[Charles Henry Pewsey was a son of William Albert Pewsey and Mary Ellen Robbins. Charles Henry Pewsey Funeral services for Charles Henry Pewsey, 83, were held Monday afternoon in the Methodist church at Sioux Rapids with burial in the Lakeview Memorial park at Storm Lake.  He is survived by his wife, Belle, of Sioux Rapids; [...]]]></description>
				<content:encoded><![CDATA[<p>Charles Henry Pewsey was a son of William Albert Pewsey and Mary Ellen Robbins.</p>
<p><img class="aligncenter size-full wp-image-5207" title="Pewsey,-Charles-Henry---Obit" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/07/Pewsey-Charles-Henry-Obit.jpg" alt="" width="286" height="252" /></p>
<p>Charles Henry Pewsey</p>
<p>Funeral services for Charles Henry Pewsey, 83, were held Monday afternoon in the Methodist church at Sioux Rapids with burial in the Lakeview Memorial park at Storm Lake.  He is survived by his wife, Belle, of Sioux Rapids; a son, Wayne, of Calvin, N. Dak.; a brother, Russell, of Rembrandt; two sisters, Miss Pearl Pewsey of Storm Lake and Mrs. Carrie Leonard of Clyde, S. Dak; three grandchildren and four great-grandchildren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/08/05/sundays-obituary-charles-henry-pewsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Obituary: William Albert Pewsey, 1925, Buena Vista Co, IA</title>
		<link>http://www.climbingmyfamilytree.com/2012/03/25/sundays-obituary-william-albert-pewsey-1925-buena-vista-co-ia/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/03/25/sundays-obituary-william-albert-pewsey-1925-buena-vista-co-ia/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 10:00:13 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Sunday's Obituary]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=4814</guid>
		<description><![CDATA[William Albert Pewsey was a brother to my husband&#8217;s great-great grandmother, Rosanna Jeanette Pewsey Hollingsworth. WILLIAM ALBERT PEWSEY William Albert Pewsey was born August 6. 1850, at London, Canada, and passed away from this life April 2, 1925, at the age of 74 years, 7 months and 26 days. He came to this county with [...]]]></description>
				<content:encoded><![CDATA[<p>William Albert Pewsey was a brother to my husband&#8217;s great-great grandmother, Rosanna Jeanette Pewsey Hollingsworth.</p>
<p style="text-align: center;"><img class="size-full wp-image-4815 aligncenter" title="Pewsey, William Albert - Obit" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/03/Pewsey-William-Albert-Obit.jpg" alt="" width="175" height="162" /></p>
<p style="text-align: center;"><img class="size-full wp-image-4816 aligncenter" title="Pewsey, William Albert - Obit2" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/03/Pewsey-William-Albert-Obit2.jpg" alt="" width="175" height="217" />WILLIAM ALBERT PEWSEY</p>
<p>William Albert Pewsey was born August 6. 1850, at London, Canada, and passed away from this life April 2, 1925, at the age of 74 years, 7 months and 26 days.</p>
<p>He came to this county with his parents in 1869, settling in Buena Vista county, Iowa. In 1873, he married Mary Ellen Robbins.  Buying land in Lincoln township, enduring all the hardships of the early pioneer life and making his home there for many years.  His wife preceded him in death November 12, 1914.   He moved to Storm Lake in March 1919, living here until the time of his death.  He was a firm believer in the Christian faith from early manhood until the call of death.</p>
<p>He is survived by seven children, Charles H. of Sioux Rapids, Carrie B. Leonard, of Clyde N.D.; Alta D. Ratcliff, of Vermillion, S.D.; Elmer G. and Pearl A. of Storm Lake and Rush and Russell, of Rembrandt.  Also nine grandchildren survive him.  Of a large family, only one survives him, a brother, D.C. Pewsey of Storm Lake.</p>
<p>Funeral services were held in this city Tuesday afternoon at 2:30 o&#8217;clock at the Methodist church.  Interment was made in the local cemetery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/03/25/sundays-obituary-william-albert-pewsey-1925-buena-vista-co-ia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>She died in the workhouse</title>
		<link>http://www.climbingmyfamilytree.com/2012/03/21/she-died-in-the-workhouse/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/03/21/she-died-in-the-workhouse/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:00:57 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[English Genealogy]]></category>
		<category><![CDATA[Pewsey]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=4866</guid>
		<description><![CDATA[Yesterday I posted Thomas Pusey&#8217;s death certificate.  I also received the certificate for his wife, Anna (or Joanna) and am sharing it today. The first thing I noticed is that she lived to be 102 years old!  Wow!  Her cause of death is listed as old age. And the next thing I noticed is she [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I posted Thomas Pusey&#8217;s death certificate.  I also received the certificate for his wife, Anna (or Joanna) and am sharing it today.</p>
<p>The first thing I noticed is that she lived to be 102 years old!  Wow!  Her cause of death is listed as old age.</p>
<p>And the next thing I noticed is she died in the Union Workhouse in Cranbrook, Kent, England.</p>
<p>I&#8221;m assuming that she wasn&#8217;t actually doing any work in that workhouse &#8211; I mean could you really work at 102?  I know that workhouses were places where the poor could find a place to live and employment.  I&#8217;m assuming that she was being taken care of there.</p>
<p>How sad to die alone and poor.  Her husband passed away 25 years before her, which I&#8217;m sure left her without an income.  She had 12 children that I know of, but as far as I know the majority of them died at an early age.  If she lived to be 102, then her children were at the very least in their 60&#8242;s and 70&#8242;s &#8211; probably not in any shape to be caring for an aged parent.  I wonder that she didn&#8217;t have any grandchildren or great-grandchildren that could have cared for her.  I&#8217;m not sure if I&#8217;ll ever know the circumstances of her life in the workhouse, but I did find a site that <a href="http://www.workhouses.org.uk/Cranbrook/" target="_blank">contained pictures of the building, which is still standing</a>.</p>
<p><img class="aligncenter size-full wp-image-4867" title="Pusey,-Anna---Death-Certificate" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/03/Pusey-Anna-Death-Certificate.jpg" alt="" width="800" height="582" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/03/21/she-died-in-the-workhouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An English Death Certificate: Thomas Pusey, d. 1850</title>
		<link>http://www.climbingmyfamilytree.com/2012/03/20/an-english-death-certificate-thomas-pusey-d-1850/</link>
		<comments>http://www.climbingmyfamilytree.com/2012/03/20/an-english-death-certificate-thomas-pusey-d-1850/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:00:29 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[English Genealogy]]></category>
		<category><![CDATA[Pewsey]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=4862</guid>
		<description><![CDATA[I just got a death certificate in the mail &#8211; always a happy day for me.  My husband thinks I&#8217;m morbid, but that&#8217;s okay. This is the first time I&#8217;ve ever ordered an English death certificate before and I was excited with what information it contained. Thomas Pusey (Pewsey) died on 18 May 1850 in [...]]]></description>
				<content:encoded><![CDATA[<p>I just got a death certificate in the mail &#8211; always a happy day for me.  My husband thinks I&#8217;m morbid, but that&#8217;s okay. <img src='http://www.climbingmyfamilytree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is the first time I&#8217;ve ever ordered an English death certificate before and I was excited with what information it contained.</p>
<p>Thomas Pusey (Pewsey) died on 18 May 1850 in Hawkhurst, Kent, England at 81 yrs of age.  He was my husband&#8217;s 4th great-grandfather.</p>
<p>I had previously found him in the census in Hawkhurst, so I already knew that was where he lived.  I also knew that he was a carpenter.  His wife, Ann Pusey (Pewsey) was present at his death. I believe it says that he died of disease of the prostate glands.  Then it says gravel (I&#8217;m assuming a kidney stone).  I&#8217;m not quite sure what it is saying under that &#8211; can anyone decipher it?  Something was crossed out.</p>
<p><img class="aligncenter size-full wp-image-4863" title="Pusey,-Thomas---Death-Certificate" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2012/03/Pusey-Thomas-Death-Certificate.jpg" alt="" width="800" height="582" /></p>
<p>I&#8217;ve been very happy with the www.findmypast.co.uk website.  I was easily able to find this certificate in the index and then order it.  The service from the General Register Office was very quick also!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2012/03/20/an-english-death-certificate-thomas-pusey-d-1850/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Obituary: &#8220;Doc&#8221; David Pewsey of Storm Lake, IA</title>
		<link>http://www.climbingmyfamilytree.com/2011/08/14/sundays-obituary-doc-david-pewsey/</link>
		<comments>http://www.climbingmyfamilytree.com/2011/08/14/sundays-obituary-doc-david-pewsey/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 11:00:42 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Sunday's Obituary]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=3594</guid>
		<description><![CDATA[Dr. Pewsey was the brother of my husband&#8217;s great-great grandmother, Rosanna Jeanette Pewsey Hollingsworth. His obituary was published on 17 Dec 1931 in the Storm Lake Iowa Pilot-Tribune, Storm Lake, Buena Vista County, Iowa. &#160; Funeral Held for Dr. Pewsey Well Known Resident of County Laid to Rest  &#8211; Pioneer in This Section Funeral services [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Pewsey was the brother of my husband&#8217;s great-great grandmother, Rosanna Jeanette Pewsey Hollingsworth.</p>
<p>His obituary was published on 17 Dec 1931 in the <em>Storm Lake Iowa Pilot-Tribune</em>, Storm Lake, Buena Vista County, Iowa.</p>
<p>&nbsp;</p>
<blockquote><p>Funeral Held for Dr. Pewsey<br />
Well Known Resident of County Laid to Rest  &#8211; Pioneer in This Section<br />
Funeral services for Dr. D.C. Pewsey, who died at the home of Mrs. Anna Sweet, east of Truesdale, Sunday morning, following an illness of some time, were held from the Methodist church at Truesdale, Tuesday afternoon, at 2 o&#8217;clock, following short services at the Hughes Funeral Chapel. Rev. L.H. Pruel officiated. Burial was in the Storm Lake cemetery.<br />
Bearers were George Sweet, Henry Berkler, Ehman Berkler, Harold Hoffman, and Elmer Pewsey, grand-nephews of Mr. Pewsey.<br />
D.C. Pewsey, son of the late Mr. and Mrs. David Pewsey, was born in Bloomfield, Ontario, Canada, September 10, 1845.<br />
When he was three years old he moved with his parents to McGillery, Canada.  Here he resided with his parents until he grew to young manhood, after which his parents moved to Clinton county, Iowa, in 1866, where they homesteaded.<br />
In 186[?] he moved with his parents to Buena Vista county where he spent the remainder of his earthly life. The past 22 years of his life he made his home with Mrs. Anna Sweet, east of Truesdale.<br />
Mr. Pewsey, better known as &#8220;Doc&#8221; Pewsey, was the last member of a generation of Pewseys. He was one of the early pioneers, who endured many hardships of the early days.<br />
&#8220;Doc&#8221; Pewsey was a good man with a kindly and sympathetic spirit. [...] He was a great lover of the Bible. Three times he had read the entire book and many portions of it had he re-read. He was a member of the Methodist church and for many years served as Sunday School Superintendant.<br />
During the past 2[?] years of Mr. Pewsey&#8217;s life, he had been in poor health, making it necessary to submit to a number of operations.  But in spite of this and much suffering, he enjoyed life to the very end.<br />
&#8220;Doc&#8221; Pewsey&#8217;s life came to an end Sunday morning at about 7 o&#8217;clock, after a lingering illness of 10 weeks, during which time all that loving hands could do was done for him.<br />
He leaves to mourn his death many nieces and nephews, great nieces and nephews, and [can't read] of friends.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.climbingmyfamilytree.com/2011/08/14/sundays-obituary-doc-david-pewsey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treasure Chest Thursday: The Pewsey Salt Dish</title>
		<link>http://www.climbingmyfamilytree.com/2011/04/28/treasure-chest-thursday-the-pewsey-salt-dish/</link>
		<comments>http://www.climbingmyfamilytree.com/2011/04/28/treasure-chest-thursday-the-pewsey-salt-dish/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:00:47 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pewsey]]></category>
		<category><![CDATA[Treasure Chest Thursday]]></category>

		<guid isPermaLink="false">http://www.climbingmyfamilytree.com/?p=2569</guid>
		<description><![CDATA[This is the &#8220;Pewsey Salt Dish&#8221; which was given to us by my mother-in-law. It belonged to someone in the Pewsey family &#8211; perhaps Rosanna Jeanette Pewsey Hollingsworth.  She was born in Canada in 1851.  Both of her parents, David Charles Pewsey and Alpharetta Althier Harmer were originally from England. It is fairly small. Of [...]]]></description>
				<content:encoded><![CDATA[<p>This is the &#8220;Pewsey Salt Dish&#8221; which was given to us by my mother-in-law.<br />
It belonged to someone in the Pewsey family &#8211; perhaps Rosanna Jeanette Pewsey Hollingsworth.  She was born in Canada in 1851.  Both of her parents, David Charles Pewsey and Alpharetta Althier Harmer were originally from England.<br />
<img class="p3-insert-all size-full aligncenter" title="undefined" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2011/04/048web.jpg" alt="undefined" width="800" height="531" /></p>
<p>It is fairly small. Of course, I have nothing to compare it to.  I don&#8217;t own a &#8220;salt dish&#8221; in my own tableware set.  Do you?</p>
<p>Apparently, these were used before people had salt and pepper shakers.  You could take a pinch of salt from the dish.</p>
<p><img class="p3-insert-all size-full aligncenter" title="undefined" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2011/04/049web.jpg" alt="undefined" width="800" height="531" /></p>
<p>I love the raised pattern just inside the rim.<img class="p3-insert-all size-full aligncenter" title="undefined" src="http://www.climbingmyfamilytree.com/wp-content/uploads/2011/04/050web.jpg" alt="undefined" width="800" height="531" /></p>
<p>I had originally thought that this piece may have been brought with the Pewsey family from England.  After doing some research, I realize that could not be true.</p>
